- New


Your motorsport parts store.
Competition intercooler VAG 2.0 TFSI EA113 & TSI EA888
Brand: Wagner Tuning
High-capacity Wagner Tuning Competition intercooler with TÜV approval, designed for 2.0 TFSI EA113 and 2.0 TSI EA888 engines up to the Evo4 generation.
As engine power increases, proper management of intake air temperature becomes essential. Even with a simple remap, high intake temperatures can cause a noticeable loss of performance due to the engine electronics automatically reducing power.
Stock intercoolers, as well as many low-quality alternatives, do not cool the charge air efficiently due to limitations in core design and internal flow.
The Wagner Tuning Competition intercooler was developed specifically for 2.0 TFSI and 2.0 TSI engines, with a high-performance Performance core and a structure optimised to maximise cooling capacity. It significantly reduces intake temperatures compared with the stock system, improving performance, thermal stability and the overall efficiency of the engine and turbo. It also increases knock resistance and maintains consistent performance even in demanding conditions.
| Key features |
| ■ | Design optimised for superior airflow |
| ■ | High-efficiency Performance core |
| ■ | More power and torque |
| ■ | Perfect fit without modifications |
| ■ | Plug & Play installation |
| ■ | Better intake air cooling |
| ■ | More stable, consistent temperatures |
| ■ | Greater internal volume than the stock intercooler |
| ■ | TÜV approval included |
| Kit contents |
| ■ | High-capacity Wagner Tuning Competition intercooler |
| ■ | Silicone hoses |
| ■ | 4 hose clamps |
| ■ | Complete mounting kit |
| ■ | Installation manual |
| ■ | TÜV certificate |
| Compatibility |
| A1 / S1 8X | Year 2010-2018 2.0 TFSI (EA113) CDLH | 256 hp (188 kW) |
| A1 / S1 8X | Year 2010-2018 2.0 TFSI (EA888 Gen. 3) CWZA | 231 hp (170 kW) |
| A1 / S1 GB | Year 2018-> 2.0 TFSI (EA888 Gen. 3) |
| A1 / S1 GB | Year 2018-> 2.0 TFSI (EA888 evo4) DMSA | 204 hp (152 kW) |
| A1 / S1 GB | Year 2018-> 2.0 TFSI (EA888 evo4) DNNA | 190 hp (140 kW) |
| A1 / S1 GB | Year 2018-> 2.0 TFSI (EA888 evo4) DNND | 207 hp (152 kW) |
| A3 / S3 / RS3 8A | Year 2020-> 2.0 TFSI (EA888 evo4) DMSA | 204 hp (152 kW) |
| A3 / S3 / RS3 8A | Year 2020-> 2.0 TFSI (EA888 evo4) DNFB | 310 hp (228 kW) |
| A3 / S3 / RS3 8A | Year 2020-> 2.0 TFSI (EA888 evo4) DNFF | 333 hp (245 kW) |
| A3 / S3 / RS3 8A | Year 2020-> 2.0 TFSI (EA888 evo4) DNNA | 190 hp (140 kW) |
| A3 / S3 / RS3 8P, 8PA | Year 2003-2013 1.8 TFSI (EA888 Gen. 1 and 2) BYT | 160 hp (118 kW) |
| A3 / S3 / RS3 8P, 8PA | Year 2003-2013 1.8 TFSI (EA888 Gen. 1 and 2) BZB | 160 hp (118 kW) |
| A3 / S3 / RS3 8P, 8PA | Year 2003-2013 1.8 TFSI (EA888 Gen. 1 and 2) CDAA | 160 hp (118 kW) |
| A3 / S3 / RS3 8P, 8PA | Year 2003-2013 2.0 TFSI (EA113) AXX | 200 hp (147 kW) |
| A3 / S3 / RS3 8P, 8PA | Year 2003-2013 2.0 TFSI (EA113) BHZ | 265 hp (195 kW) |
| A3 / S3 / RS3 8P, 8PA | Year 2003-2013 2.0 TFSI (EA113) BPY | 200 hp (147 kW) |
| A3 / S3 / RS3 8P, 8PA | Year 2003-2013 2.0 TFSI (EA113) BWA | 200 hp (147 kW) |
| A3 / S3 / RS3 8P, 8PA | Year 2003-2013 2.0 TFSI (EA113) CDLA | 265 hp (195 kW) |
| A3 / S3 / RS3 8P, 8PA | Year 2003-2013 2.0 TFSI (EA888 Gen. 1 and 2) CCZA | 200 hp (147 kW) |
| A3 / S3 / RS3 8V | Year 2012-2020 1.8 TFSI (EA888 Gen. 3) CJSA | 180 hp (132 kW) |
| A3 / S3 / RS3 8V | Year 2012-2020 1.8 TFSI (EA888 Gen. 3) CJSB | 180 hp (132 kW) |
| A3 / S3 / RS3 8V | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) CJSB | 180 hp (132 kW) |
| A3 / S3 / RS3 8V | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) CJXC | 300 hp (220 kW) |
| A3 / S3 / RS3 8V | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) CJXC | 360 hp (265 kW) |
| A3 / S3 / RS3 8V | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) CJXF | 280 hp (206 kW) |
| A3 / S3 / RS3 8V | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW) |
| A3 / S3 / RS3 8V | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) CYFB | 290 hp (215 kW) |
| A3 / S3 / RS3 8V | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) CZPB | 190 hp (140 kW) |
| A3 / S3 / RS3 8V | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) DJHA | 310 hp (228 kW) |
| A3 / S3 / RS3 8V | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW) |
| A3 / S3 / RS3 8V | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW) |
| A4 / S4 / RS4 B7 (Type 8E) | Year 2004-2008 2.0 TFSI (EA113) BGB | 200 hp (147 kW) |
| A4 / S4 / RS4 B7 (Type 8E) | Year 2004-2008 2.0 TFSI (EA113) BPG | 200 hp (147 kW) |
| A4 / S4 / RS4 B7 (Type 8E) | Year 2004-2008 2.0 TFSI (EA113) BUL | 220 hp (162 kW) |
| A4 / S4 / RS4 B7 (Type 8E) | Year 2004-2008 2.0 TFSI (EA113) BWE | 200 hp (147 kW) |
| A4 / S4 / RS4 B8 (Type 8K) | Year 2007-2015 1.8 TFSI (EA888 Gen. 1 and 2) CABA | 120 hp (88 kW) |
| A4 / S4 / RS4 B8 (Type 8K) | Year 2007-2015 1.8 TFSI (EA888 Gen. 1 and 2) CABB | 160 hp (118 kW) |
| A4 / S4 / RS4 B8 (Type 8K) | Year 2007-2015 1.8 TFSI (EA888 Gen. 1 and 2) CDHA | 120 hp (88 kW) |
| A4 / S4 / RS4 B8 (Type 8K) | Year 2007-2015 1.8 TFSI (EA888 Gen. 1 and 2) CDHB | 160 hp (118 kW) |
| A4 / S4 / RS4 B8 (Type 8K) | Year 2007-2015 1.8 TFSI (EA888 Gen. 1 and 2) CJEB | 170 hp (125 kW) |
| A4 / S4 / RS4 B8 (Type 8K) | Year 2007-2015 2.0 TFSI (EA888 Gen. 1 and 2) CAEA | 180 hp (133 kW) |
| A4 / S4 / RS4 B8 (Type 8K) | Year 2007-2015 2.0 TFSI (EA888 Gen. 1 and 2) CAEB | 211 hp (155 kW) |
| A4 / S4 / RS4 B8 (Type 8K) | Year 2007-2015 2.0 TFSI (EA888 Gen. 1 and 2) CDNB | 180 hp (132 kW) |
| A4 / S4 / RS4 B8 (Type 8K) | Year 2007-2015 2.0 TFSI (EA888 Gen. 1 and 2) CDNC | 211 PS (155 kW) |
| A4 / S4 / RS4 B8 (Type 8K) | Year 2007-2015 2.0 TFSI (EA888 Gen. 3) CNCD | 225 hp (165 kW) |
| A4 / S4 / RS4 B9 (Type 8W) | Year 2015-2024 2.0 TFSI (EA888 Gen. 3) CVKB | 190 hp (140 kW) |
| A4 / S4 / RS4 B9 (Type 8W) | Year 2015-2024 2.0 TFSI (EA888 Gen. 3) CVLA | 170 hp (125 kW) |
| A4 / S4 / RS4 B9 (Type 8W) | Year 2015-2024 2.0 TFSI (EA888 Gen. 3) CYRB | 252 hp (185 kW) |
| A4 / S4 / RS4 B9 (Type 8W) | Year 2015-2024 2.0 TFSI (EA888 Gen. 3) DLVB | 150 hp (110 kW) |
| A4 / S4 / RS4 B9 (Type 8W) | Year 2015-2024 2.0 TFSI (EA888 evo4) DLVB | 150 hp (110 kW) |
| A4 / S4 / RS4 B9 (Type 8W) | Year 2015-2024 2.0 TFSI (EA888 evo4) DMSA | 204 hp (152 kW) |
| A4 / S4 / RS4 B9 (Type 8W) | Year 2015-2024 2.0 TFSI (EA888 evo4) DMSB | 150 hp (110 kW) |
| A4 / S4 / RS4 B9 (Type 8W) | Year 2015-2024 2.0 TFSI (EA888 evo4) DMTA | 265 hp (195 kW) |
| A4 / S4 / RS4 B9 (Type 8W) | Year 2015-2024 2.0 TFSI (EA888 evo4) DNPA | 245 hp (180 kW) |
| A4 / S4 / RS4 B9 (Type 8W) | Year 2015-2024 2.0 TFSI (EA888 evo4) DPAA | 265 hp (195 kW) |
| A4 / S4 / RS4 B9 (Type 8W) | Year 2015-2024 2.0 TFSI (EA888 evo4) DPUA | 265 hp (195 kW) |
| A4 / S4 / RS4 B9 (Type 8W) | Year 2015-2024 2.0 TFSI (EA888 evo4) DPVA | 265 hp (195 kW) |
| A4 / S4 / RS4 B9 (Type 8W) | Year 2015-2024 2.0 TFSI (EA888 evo4) DRYA | 245 hp (180 kW) |
| A5 / S5 / RS5 8T | Year 2007-2016 1.8 TFSI (EA888 Gen. 1 and 2) CABD | 170 hp (125 kW) |
| A5 / S5 / RS5 8T | Year 2007-2016 1.8 TFSI (EA888 Gen. 1 and 2) CDHB | 160 hp (118 kW) |
| A5 / S5 / RS5 8T | Year 2007-2016 1.8 TFSI (EA888 Gen. 3) CJEB | 170 hp (125 kW) |
| A5 / S5 / RS5 8T | Year 2007-2016 1.8 TFSI (EA888 Gen. 3) CJED | 144 hp (106 kW) |
| A5 / S5 / RS5 8T | Year 2007-2016 1.8 TFSI (EA888 Gen. 3) CJEE | 177 hp (130 kW) |
| A5 / S5 / RS5 8T | Year 2007-2016 2.0 TFSI (EA888 Gen. 1 and 2) CAEA | 180 hp (133 kW) |
| A5 / S5 / RS5 8T | Year 2007-2016 2.0 TFSI (EA888 Gen. 1 and 2) CAEB | 211 hp (155 kW) |
| A5 / S5 / RS5 8T | Year 2007-2016 2.0 TFSI (EA888 Gen. 1 and 2) CDNB | 180 hp (132 kW) |
| A5 / S5 / RS5 8T | Year 2007-2016 2.0 TFSI (EA888 Gen. 1 and 2) CDNC | 211 PS (155 kW) |
| A5 / S5 / RS5 8T | Year 2007-2016 2.0 TFSI (EA888 Gen. 3) CNCD | 225 hp (165 kW) |
| A5 / S5 / RS5 8T | Year 2007-2016 2.0 TFSI (EA888 Gen. 3) CNCE | 230 hp (169 kW) |
| A5 / S5 / RS5 B10 (FU) | Year 2024-> 2.0 TFSI (EA888 evo4) DMSA | 204 hp (152 kW) |
| A5 / S5 / RS5 B10 (FU) | Year 2024-> 2.0 TFSI (EA888 evo4) DMSB | 150 hp (110 kW) |
| A5 / S5 / RS5 F5 | Year 2016–2024 2.0 TFSI (EA888 Gen. 3) CVKB | 190 hp (140 kW) |
| A5 / S5 / RS5 F5 | Year 2016–2024 2.0 TFSI (EA888 Gen. 3) CVLA | 170 hp (125 kW) |
| A5 / S5 / RS5 F5 | Year 2016–2024 2.0 TFSI (EA888 Gen. 3) CYRB | 252 hp (185 kW) |
| A5 / S5 / RS5 F5 | Year 2016–2024 2.0 TFSI (EA888 Gen. 3) DLVB | 150 hp (110 kW) |
| A5 / S5 / RS5 F5 | Year 2016–2024 2.0 TFSI (EA888 Gen. 3) DRXA | 170 hp (125 kW) |
| A5 / S5 / RS5 F5 | Year 2016–2024 2.0 TFSI (EA888 evo4) DLVB | 150 hp (110 kW) |
| A5 / S5 / RS5 F5 | Year 2016–2024 2.0 TFSI (EA888 evo4) DMSA | 204 hp (152 kW) |
| A5 / S5 / RS5 F5 | Year 2016–2024 2.0 TFSI (EA888 evo4) DMSB | 150 hp (110 kW) |
| A5 / S5 / RS5 F5 | Year 2016–2024 2.0 TFSI (EA888 evo4) DMTA | 265 hp (195 kW) |
| A5 / S5 / RS5 F5 | Year 2016–2024 2.0 TFSI (EA888 evo4) DNPD | 265 hp (195 kW) |
| A5 / S5 / RS5 F5 | Year 2016–2024 2.0 TFSI (EA888 evo4) DPAA | 265 hp (195 kW) |
| A5 / S5 / RS5 F5 | Year 2016–2024 2.0 TFSI (EA888 evo4) DPUA | 265 hp (195 kW) |
| A5 / S5 / RS5 F5 | Year 2016–2024 2.0 TFSI (EA888 evo4) DPVA | 265 hp (195 kW) |
| A5 / S5 / RS5 F5 | Year 2016–2024 2.0 TFSI (EA888 evo4) DRYA | 265 hp (195 kW) |
| A6 / S6 / RS6 C6 | Year 2004-2011 2.0 TFSI (EA113) BPJ | 170 hp (125 kW) |
| A6 / S6 / RS6 C7 | Year 2011-2018 1.8 TFSI (EA888 Gen. 3) CYGA | 190 hp (140 kW) |
| A6 / S6 / RS6 C7 | Year 2011-2018 2.0 TFSI (EA888 Gen. 1 and 2) CDNB | 180 hp (132 kW) |
| A6 / S6 / RS6 C7 | Year 2011-2018 2.0 TFSI (EA888 Gen. 1 and 2) CESA | 211 hp (155 kW) - CA and EE. UU. |
| A6 / S6 / RS6 C7 | Year 2011-2018 2.0 TFSI (EA888 Gen. 1 and 2) CUHA | 220 hp (162 kW) - Canadá and EE. UU. |
| A6 / S6 / RS6 C7 | Year 2011-2018 2.0 TFSI (EA888 Gen. 1 and 2) CYNB | 252 hp (185 kW) |
| A6 / S6 / RS6 C7 | Year 2011-2018 2.0 TFSI (EA888 Gen. 1 and 2) CYPA | 252 hp (185 kW) |
| A6 / S6 / RS6 C8 (4A) | Year 2018–2025 2.0 TFSI (EA888 Gen. 3) DLBA | 245 hp (180 kW) |
| A6 / S6 / RS6 C8 (4A) | Year 2018–2025 2.0 TFSI (EA888 Gen. 3) DLGA | 252 hp (185 kW) |
| A6 / S6 / RS6 C8 (4A) | Year 2018–2025 2.0 TFSI (EA888 evo4) DMTA | 265 hp (195 kW) |
| A6 / S6 / RS6 C8 (4A) | Year 2018–2025 2.0 TFSI (EA888 evo4) DPAA | 265 hp (195 kW) |
| A6 / S6 / RS6 C8 (4A) | Year 2018–2025 2.0 TFSI (EA888 evo4) DPUA | 265 hp (195 kW) |
| A6 / S6 / RS6 C8 (4A) | Year 2018–2025 2.0 TFSI (EA888 evo4) DPVA | 265 hp (195 kW) |
| A6 / S6 / RS6 C8 (4A) | Year 2018–2025 2.0 TFSI (EA888 evo4) DRYA | 265 hp (195 kW) |
| A6 / S6 / RS6 C9 | Year 2025–> 2.0 TFSI (EA888 evo4) DMSB | 150 hp (110 kW) |
| A8 / S8 D5 (Type 4N) | Year 2017-> 2.0 TFSI (EA888 evo4) DMTA | 265 hp (195 kW) |
| A8 / S8 D5 (Type 4N) | Year 2017-> 2.0 TFSI (EA888 evo4) DPAA | 265 hp (195 kW) |
| A8 / S8 D5 (Type 4N) | Year 2017-> 2.0 TFSI (EA888 evo4) DPUA | 265 hp (195 kW) |
| A8 / S8 D5 (Type 4N) | Year 2017-> 2.0 TFSI (EA888 evo4) DPVA | 265 hp (195 kW) |
| A8 / S8 D5 (Type 4N) | Year 2017-> 2.0 TFSI (EA888 evo4) DRYA | 265 hp (195 kW) |
| Q2 / SQ2 GA | Year 2016-> 2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW) |
| Q2 / SQ2 GA | Year 2016-> 2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW) |
| Q2 / SQ2 GA | Year 2016-> 2.0 TFSI (EA888 evo4) DNFB | 310 hp (228 kW) |
| Q2 / SQ2 GA | Year 2016-> 2.0 TFSI (EA888 evo4) DNFC | 300 hp (221 kW) |
| Q2 / SQ2 GA | Year 2016-> 2.0 TFSI (EA888 evo4) DNNA | 190 hp (140 kW) |
| Q2 / SQ2 GA | Year 2016-> 2.0 TFSI (EA888 evo4) DSFA | 300 hp (228 kW) |
| Q3 / RS Q3 2. Gen. (Type F3) | Year 2018–2025 2.0 TFSI (EA888 Gen. 3) DKTA | 230 hp (169 kW) |
| Q3 / RS Q3 2. Gen. (Type F3) | Year 2018–2025 2.0 TFSI (EA888 Gen. 3) DRYA | 245 hp (180 kW) |
| Q3 / RS Q3 2. Gen. (Type F3) | Year 2018–2025 2.0 TFSI (EA888 evo4) DNNA | 190 hp (140 kW) |
| Q3 / RS Q3 2. Gen. (Type F3) | Year 2018–2025 2.0 TFSI (EA888 evo4) DNPA | 245 hp (180 kW) |
| Q3 / RS Q3 3. Gen. (Type FJ) | Year 2025–> 2.0 TFSI (EA888 evo4) DRYA | 265 hp (195 kW) |
| Q3 / RS Q3 8U | Year 2011-2018 2.0 TFSI (EA888 Gen. 1 and 2) CCTA | 200 hp (147 kW) |
| Q3 / RS Q3 8U | Year 2011-2018 2.0 TFSI (EA888 Gen. 1 and 2) CCZC | 170 hp (125 kW) |
| Q3 / RS Q3 8U | Year 2011-2018 2.0 TFSI (EA888 Gen. 1 and 2) CPSA | 211 PS (155 kW) |
| Q3 / RS Q3 8U | Year 2011-2018 2.0 TFSI (EA888 Gen. 1 and 2) CULB | 180 hp (132 kW) |
| Q3 / RS Q3 8U | Year 2011-2018 2.0 TFSI (EA888 Gen. 1 and 2) CULC | 220 hp (162 kW) |
| Q5 / SQ5 8R | Year 2008-2017 2.0 TFSI (EA888 Gen. 1 and 2) CADA | 211 hp (155 kW) |
| Q5 / SQ5 8R | Year 2008-2017 2.0 TFSI (EA888 Gen. 1 and 2) CAEB | 211 hp (155 kW) |
| Q5 / SQ5 8R | Year 2008-2017 2.0 TFSI (EA888 Gen. 1 and 2) CDNB | 180 hp (132 kW) |
| Q5 / SQ5 8R | Year 2008-2017 2.0 TFSI (EA888 Gen. 1 and 2) CDNC | 211 PS (155 kW) |
| Q5 / SQ5 8R | Year 2008-2017 2.0 TFSI (EA888 Gen. 1 and 2) CDZA | 180 hp (132 kW) |
| Q5 / SQ5 8R | Year 2008-2017 2.0 TFSI (EA888 Gen. 1 and 2) CNBC | 180 hp (132 kW) |
| Q5 / SQ5 8R | Year 2008-2017 2.0 TFSI (EA888 Gen. 1 and 2) CNCB | 180 hp (132 kW) |
| Q5 / SQ5 8R | Year 2008-2017 2.0 TFSI (EA888 Gen. 1 and 2) CNCD | 225 hp (165 kW) |
| Q5 / SQ5 8R | Year 2008-2017 2.0 TFSI (EA888 Gen. 1 and 2) CNCE | 230 hp (169 kW) |
| Q5 / SQ5 8R | Year 2008-2017 2.0 TFSI (EA888 Gen. 1 and 2) CPMA | 211 hp (155 kW) |
| Q5 / SQ5 FY | Year 2017-> 2.0 TFSI (EA888 Gen. 3) CZPB | 190 hp (140 kW) |
| Q5 / SQ5 FY | Year 2017-> 2.0 TFSI (EA888 Gen. 3) DAXB | 252 hp (185 kW) |
| Q5 / SQ5 FY | Year 2017-> 2.0 TFSI (EA888 Gen. 3) DLGA | 252 hp (185 kW) |
| Q5 / SQ5 FY | Year 2017-> 2.0 TFSI (EA888 evo4) DMSA | 204 hp (152 kW) |
| Q5 / SQ5 FY | Year 2017-> 2.0 TFSI (EA888 evo4) DMSB | 150 hp (110 kW) |
| Q5 / SQ5 FY | Year 2017-> 2.0 TFSI (EA888 evo4) DMTA | 265 hp (195 kW) |
| Q5 / SQ5 FY | Year 2017-> 2.0 TFSI (EA888 evo4) DPAA | 265 hp (195 kW) |
| Q5 / SQ5 FY | Year 2017-> 2.0 TFSI (EA888 evo4) DPUA | 265 hp (195 kW) |
| Q5 / SQ5 FY | Year 2017-> 2.0 TFSI (EA888 evo4) DPVA | 265 hp (195 kW) |
| Q5 / SQ5 FY | Year 2017-> 2.0 TFSI (EA888 evo4) DRYA | 265 hp (195 kW) |
| Q7 4M | Year 2015-> 2.0 TFSI (EA888 Gen. 1 and 2) CYRB | 252 hp (185 kW) |
| Q7 4M | Year 2015-> 2.0 TFSI (EA888 evo4) DMTA | 265 hp (195 kW) |
| Q7 4M | Year 2015-> 2.0 TFSI (EA888 evo4) DPAA | 265 hp (195 kW) |
| Q7 4M | Year 2015-> 2.0 TFSI (EA888 evo4) DPUA | 265 hp (195 kW) |
| Q7 4M | Year 2015-> 2.0 TFSI (EA888 evo4) DPVA | 265 hp (195 kW) |
| Q7 4M | Year 2015-> 2.0 TFSI (EA888 evo4) DRYA | 265 hp (195 kW) |
| Q8 4M (F1) | Year 2018-> 2.0 TFSI (EA888 evo4) DMTA | 265 hp (195 kW) |
| Q8 4M (F1) | Year 2018-> 2.0 TFSI (EA888 evo4) DPAA | 265 hp (195 kW) |
| Q8 4M (F1) | Year 2018-> 2.0 TFSI (EA888 evo4) DPUA | 265 hp (195 kW) |
| Q8 4M (F1) | Year 2018-> 2.0 TFSI (EA888 evo4) DPVA | 265 hp (195 kW) |
| Q8 4M (F1) | Year 2018-> 2.0 TFSI (EA888 evo4) DRYA | 265 hp (195 kW) |
| TT / TTS / TT RS 8J | Year 2006-2014 1.8 TFSI (EA888 Gen. 1 and 2) CDAA | 160 hp (118 kW) |
| TT / TTS / TT RS 8J | Year 2006-2014 2.0 TFSI (EA113) BPY | 200 hp (147 kW) |
| TT / TTS / TT RS 8J | Year 2006-2014 2.0 TFSI (EA113) BWA | 200 hp (147 kW) |
| TT / TTS / TT RS 8J | Year 2006-2014 2.0 TFSI (EA113) CDLB | 272 hp (200 kW) |
| TT / TTS / TT RS 8J | Year 2006-2014 2.0 TFSI (EA888 Gen. 1 and 2) CCZA | 200 hp (147 kW) |
| TT / TTS / TT RS 8J | Year 2006-2014 2.0 TFSI (EA888 Gen. 1 and 2) CESA | 211 hp (155 kW) - CA and EE. UU. |
| TT / TTS / TT RS 8J | Year 2006-2014 2.0 TFSI (EA888 Gen. 1 and 2) CETA | 211 hp (155 kW) |
| TT / TTS / TT RS FV/8S | Year 2014-2023 1.8 TFSI (EA888 Gen. 3) CJSA | 180 hp (132 kW) |
| TT / TTS / TT RS FV/8S | Year 2014-2023 1.8 TFSI (EA888 Gen. 3) CJSB | 180 hp (132 kW) |
| TT / TTS / TT RS FV/8S | Year 2014-2023 2.0 TFSI (EA888 Gen. 3) CHHA | 230 hp (169 kW) |
| TT / TTS / TT RS FV/8S | Year 2014-2023 2.0 TFSI (EA888 Gen. 3) CHHC | 230 hp (169 kW) |
| TT / TTS / TT RS FV/8S | Year 2014-2023 2.0 TFSI (EA888 Gen. 3) CJXF | 280 hp (206 kW) |
| TT / TTS / TT RS FV/8S | Year 2014-2023 2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW) |
| TT / TTS / TT RS FV/8S | Year 2014-2023 2.0 TFSI (EA888 Gen. 3) CYFB | 290 hp (215 kW) |
| TT / TTS / TT RS FV/8S | Year 2014-2023 2.0 TFSI (EA888 Gen. 3) DKTB | 245 hp (180 kW) |
| TT / TTS / TT RS FV/8S | Year 2014-2023 2.0 TFSI (EA888 Gen. 3) DNUF | 306 hp (225 kW) |
| TT / TTS / TT RS FV/8S | Year 2014-2023 2.0 TFSI (EA888 evo4) DNNA | 190 hp (140 kW) |
| TT / TTS / TT RS FV/8S | Year 2014-2023 2.0 TFSI (EA888 evo4) DNNB | 200 hp (145 kW) |
| TT / TTS / TT RS FV/8S | Year 2014-2023 2.0 TFSI (EA888 evo4) DNPA | 245 hp (180 kW) |
| TT / TTS / TT RS FV/8S | Year 2014-2023 2.0 TFSI (EA888 evo4) DRYA | 245 hp (180 kW) |
| Ateca I (5FP) | Year 2018-> 2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW) |
| Ateca I (5FP) | Year 2018-> 2.0 TFSI (EA888 evo4) DNFC | 300 hp (221 kW) |
| Ateca I (5FP) | Year 2018-> 2.0 TFSI (EA888 evo4) DNNA | 190 hp (140 kW) |
| Formentor I (Type VZ) | Year 2020-> 2.0 TFSI (EA888 evo4) DNFB | 310 hp (228 kW) |
| Formentor I (Type VZ) | Year 2020-> 2.0 TFSI (EA888 evo4) DNFF | 333 hp (245 kW) |
| Formentor I (Type VZ) | Year 2020-> 2.0 TFSI (EA888 evo4) DNNA | 190 hp (140 kW) |
| Formentor I (Type VZ) | Year 2020-> 2.0 TFSI (EA888 evo4) DNPA | 245 hp (180 kW) |
| Formentor I (Type VZ) | Year 2020-> 2.0 TFSI (EA888 evo4) DNPD | 265 hp (195 kW) |
| Formentor I (Type VZ) | Year 2020-> 2.0 TFSI (EA888 evo4) DRYA | 245 hp (180 kW) |
| Leon Year 2020-> 2.0 TFSI (EA888 evo4) DNFB | 310 hp (228 kW) |
| Leon Year 2020-> 2.0 TFSI (EA888 evo4) DNFC | 300 hp (221 kW) |
| Leon Year 2020-> 2.0 TFSI (EA888 evo4) DNFF | 333 hp (245 kW) |
| Leon Year 2020-> 2.0 TFSI (EA888 evo4) DNNA | 190 hp (140 kW) |
| Leon Year 2020-> 2.0 TFSI (EA888 evo4) DNPA | 245 hp (180 kW) |
| Leon Year 2020-> 2.0 TFSI (EA888 evo4) DRFA | 190 hp (140 kW) |
| Leon Year 2020-> 2.0 TFSI (EA888 evo4) DRYA | 245 hp (180 kW) |
| Macan I (95B) | Year 2014–2024 2.0 TFSI (EA888 Gen. 3) |
| Alhambra II (Type 7N) | Year 2010-2022 2.0 TFSI (EA888 Gen. 1 and 2) CCZA | 200 hp (147 kW) |
| Alhambra II (Type 7N) | Year 2010-2022 2.0 TFSI (EA888 Gen. 3) DEDA | 220 hp (162 kW) |
| Alhambra I (Type 7M8) | Year 1995-2000 2.0 TFSI (EA113) ADY | 115 hp (85 kW) |
| Alhambra I (Type 7M9) | Year 2000-2010 2.0 TFSI (EA113) ATM | 115 hp (85 kW) |
| Altea I | Year 2004-2015 1.8 TFSI (EA888 Gen. 1 and 2) BYT | 160 hp (118 kW) |
| Altea I | Year 2004-2015 1.8 TFSI (EA888 Gen. 1 and 2) BZB | 160 hp (118 kW) |
| Altea I | Year 2004-2015 1.8 TFSI (EA888 Gen. 1 and 2) CDAA | 160 hp (118 kW) |
| Altea I | Year 2004-2015 2.0 TFSI (EA888 Gen. 1 and 2) BWA | 200 hp (147 kW) |
| Altea I | Year 2004-2015 2.0 TFSI (EA888 Gen. 1 and 2) CCZB | 211 hp (155 kW) |
| Ateca I (Type 5FP/KH7) | Year 2016-> 2.0 TFSI (EA888 Gen. 3) CZPB | 190 hp (140 kW) |
| Ateca I (Type 5FP/KH7) | Year 2016-> 2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW) |
| Ateca I (Type 5FP/KH7) | Year 2016-> 2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW) |
| Ateca I (Type 5FP/KH7) | Year 2016-> 2.0 TFSI (EA888 evo4) DNFC | 300 hp (221 kW) |
| Exeo I (Type 3R) | Year 2008-2013 2.0 TFSI (EA113) BWE | 200 hp (147 kW) |
| Exeo I (Type 3R) | Year 2008-2013 2.0 TFSI (EA888 Gen. 1 and 2) CDND | 211 hp (155 kW) |
| Ibiza IV (Type 6J/6P) | Year 2008-2017 1.8 TFSI (EA888 Gen. 1 and 2) DAJA | 192 hp (141 kW) |
| Leon II (Type 1P) | Year 2005-2012 1.8 TFSI (EA888 Gen. 1 and 2) BZB | 160 hp (118 kW) |
| Leon II (Type 1P) | Year 2005-2012 1.8 TFSI (EA888 Gen. 1 and 2) CDAA | 160 hp (118 kW) |
| Leon II (Type 1P) | Year 2005-2012 2.0 TFSI (EA113) BWA | 185 hp (136 kW) |
| Leon II (Type 1P) | Year 2005-2012 2.0 TFSI (EA113) BWA | 200 hp (147 kW) |
| Leon II (Type 1P) | Year 2005-2012 2.0 TFSI (EA113) BWJ | 310 hp (228 kW) |
| Leon II (Type 1P) | Year 2005-2012 2.0 TFSI (EA113) BWJ | 286 hp (210 kW) |
