Your browser does not support JavaScript or You have disabled it. Most of the features will not work so please enable JavaScript!
  • New
    Intercooler V2 2.0 TSI EA888 Gen.3 MQB
    Intercooler V2 2.0 TSI EA888 Gen.3 MQB
    Intercooler V2 2.0 TSI EA888 Gen.3 MQB
    Intercooler V2 2.0 TSI EA888 Gen.3 MQB
    Intercooler V2 2.0 TSI EA888 Gen.3 MQB

    Intercooler V2 2.0 TSI EA888 Gen.3 MQB

    €520.66
    Tax Included
    Quantity :
    100% secure paymentSSL encryption · card, Bizum or bank transfer
    Pay in instalmentsFinance your purchase with SeQura
    Rated 8.3/10Over 3,200 customer reviews

    Questions about your part? We will advise you

    Intercooler V2 2.0 TSI EA888 Gen.3 MQB

    Intercooler for the third-generation 2.0 TSI EA888, as found in the Golf 7 GTI or Audi S3 and many more.

    With our new V2 intercooler, featuring special guide vanes in the core, engine tuning reaches a new level: it supplies your engine with perfectly cooled air thanks to improved air distribution.

    What this means for you
    ■Higher effective engine output
    ■Greater knock resistance
    ■Optimal turbocharger protection
    ■Better throttle response
    ■Optimised airflow

    As engine output rises, correct cooling becomes increasingly important. If the intake temperature is too high, the loss of performance is very noticeable. With stock or poorly made intercoolers the air is not cooled properly because the intercooler is not flow-optimised, which means less performance and less fun.

    This is where our intercooler makes the difference: special flow-distribution channels spread the charge air evenly across the entire core surface. This not only increases effective engine output, but also knock resistance and the efficiency of the engine, including the turbocharger.

    Features
    ■Innovative design
    ■More power and torque
    ■Better intake air cooling
    ■No temperature fluctuations
    ■Approx. 90% more volume than the stock intercooler
    ■Core dimensions: approx. 630 x 410 x 55 mm
    ■Connection: 69 mm
    ■Painted black, so it stays discreet

    On some VAG models, modifications to the bracket are required.

    Only a 100% fit with the original water radiator.

    Compatibility
    A1 / S1 8X | Year 2010-2018 2.0 TFSI (EA888 Gen. 3) CWZA | 231 hp (170 kW)
    A3 / S3 / RS3 8V | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) CJXC | 300 hp (220 kW)
    A3 / S3 / RS3 8V | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) CJXC | 360 hp (265 kW)
    A3 / S3 / RS3 8V | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) CJXF | 280 hp (206 kW)
    A3 / S3 / RS3 8V | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW)
    A3 / S3 / RS3 8V | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) CYFB | 290 hp (215 kW)
    A3 / S3 / RS3 8V | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) CZPB | 190 hp (140 kW)
    A3 / S3 / RS3 8V | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) DJHA | 310 hp (228 kW)
    A3 / S3 / RS3 8V | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
    A3 / S3 / RS3 8V | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW)
    Q2 / SQ2 GA | Year 2016-> 2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
    Q2 / SQ2 GA | Year 2016-> 2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW)
    Q3 / RS Q3 2. Gen. (Type F3) | Year 2018–2025 2.0 TFSI (EA888 Gen. 3) DKTA | 230 hp (169 kW)
    TT / TTS / TT RS FV/8S | Year 2014-2023 2.0 TFSI (EA888 Gen. 3) CHHA | 230 hp (169 kW)
    TT / TTS / TT RS FV/8S | Year 2014-2023 2.0 TFSI (EA888 Gen. 3) CHHC | 230 hp (169 kW)
    TT / TTS / TT RS FV/8S | Year 2014-2023 2.0 TFSI (EA888 Gen. 3) CJXF | 280 hp (206 kW)
    TT / TTS / TT RS FV/8S | Year 2014-2023 2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW)
    TT / TTS / TT RS FV/8S | Year 2014-2023 2.0 TFSI (EA888 Gen. 3) CYFB | 290 hp (215 kW)
    TT / TTS / TT RS FV/8S | Year 2014-2023 2.0 TFSI (EA888 Gen. 3) DKTB | 245 hp (180 kW)
    TT / TTS / TT RS FV/8S | Year 2014-2023 2.0 TFSI (EA888 Gen. 3) DNUF | 306 hp (225 kW)
    Alhambra II (Type 7N) | Year 2010-2022 2.0 TFSI (EA888 Gen. 3) DEDA | 220 hp (162 kW)
    Ateca I (Type 5FP/KH7) | Year 2016-> 2.0 TFSI (EA888 Gen. 3) CZPB | 190 hp (140 kW)
    Ateca I (Type 5FP/KH7) | Year 2016-> 2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
    Ateca I (Type 5FP/KH7) | Year 2016-> 2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW)
    Leon III (Type 5F) | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) CHHA | 230 hp (169 kW)
    Leon III (Type 5F) | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) CJXA | 280 hp (206 kW)
    Leon III (Type 5F) | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) CJXC | 300 hp (220 kW)
    Leon III (Type 5F) | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) CJXE | 265 hp (195 kW)
    Leon III (Type 5F) | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW)
    Leon III (Type 5F) | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) CJXH | 290 hp (213 kW)
    Leon III (Type 5F) | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
    Leon III (Type 5F) | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) DNUC | 290 hp (213 kW)
    Leon III (Type 5F) | Year 2012-2020 2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW)
    Superb III (Type 3V) | Year 2015-2023 2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
    Superb III (Type 3V) | Year 2015-2023 2.0 TFSI (EA888 Gen. 3) CJXA | 280 hp (206 kW)
    Superb III (Type 3V) | Year 2015-2023 2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
    Superb III (Type 3V) | Year 2015-2023 2.0 TFSI (EA888 Gen. 3) DNUA | 272 hp (200 kW)
    Karoq I (Type NU7) | Year 2017-> 2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
    Kodiaq I (Type NS7) | Year 2017–2023 2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
    Kodiaq I (Type NS7) | Year 2017–2023 2.0 TFSI (EA888 Gen. 3) CZPA | 180 hp (132 kW)
    Kodiaq I (Type NS7) | Year 2017–2023 2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
    Octavia III (Type 5E) | Year 2012-2019 2.0 TFSI (EA888 Gen. 3) CHHA | 230 hp (169 kW)
    Octavia III (Type 5E) | Year 2012-2019 2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
    Octavia III (Type 5E) | Year 2012-2019 2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
    Octavia III (Type 5E) | Year 2012-2019 2.0 TFSI (EA888 Gen. 3) DLBA | 245 hp (180 kW)
    Golf VII (Type AU) | Year 2012-2019 2.0 TFSI (EA888 Gen. 3) CHHA | 230 hp (169 kW)
    Golf VII (Type AU) | Year 2012-2019 2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
    Golf VII (Type AU) | Year 2012-2019 2.0 TFSI (EA888 Gen. 3) CJXB | 280 hp (206 kW)
    Golf VII (Type AU) | Year 2012-2019 2.0 TFSI (EA888 Gen. 3) CJXC | 300 hp (220 kW)
    Golf VII (Type AU) | Year 2012-2019 2.0 TFSI (EA888 Gen. 3) CJXC | 360 hp (265 kW)
    Golf VII (Type AU) | Year 2012-2019 2.0 TFSI (EA888 Gen. 3) CJXD | 290 hp (213 kW)
    Golf VII (Type AU) | Year 2012-2019 2.0 TFSI (EA888 Gen. 3) CJXE | 265 hp (195 kW)
    Golf VII (Type AU) | Year 2012-2019 2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW)
    Golf VII (Type AU) | Year 2012-2019 2.0 TFSI (EA888 Gen. 3) CXCA | 210 hp (155 kW)
    Golf VII (Type AU) | Year 2012-2019 2.0 TFSI (EA888 Gen. 3) CXCB | 220 hp (162 kW)
    Golf VII (Type AU) | Year 2012-2019 2.0 TFSI (EA888 Gen. 3) CXDB | 230 hp (169 kW)
    Golf VII (Type AU) | Year 2012-2019 2.0 TFSI (EA888 Gen. 3) CYFB | 290 hp (215 kW)
    Golf VII (Type AU) | Year 2012-2019 2.0 TFSI (EA888 Gen. 3) DJHA | 310 hp (228 kW)
    Golf VII (Type AU) | Year 2012-2019 2.0 TFSI (EA888 Gen. 3) DKFA | 231 hp (169 kW)
    Golf VII (Type AU) | Year 2012-2019 2.0 TFSI (EA888 Gen. 3) DKTB | 245 hp (180 kW)
    Golf VII (Type AU) | Year 2012-2019 2.0 TFSI (EA888 Gen. 3) DLBA | 245 hp (180 kW)
    Golf VII (Type AU) | Year 2012-2019 2.0 TFSI (EA888 Gen. 3) DNUA | 272 hp (200 kW)
    Golf VII (Type AU) | Year 2012-2019 2.0 TFSI (EA888 Gen. 3) DNUC | 290 hp (213 kW)
    Golf VII (Type AU) | Year 2012-2019 2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW)
    Polo VI (Type AW) | Year 2017-> 2.0 TFSI (EA888 Gen. 3)
    Scirocco III (Type 13) | Year 2008-2017 2.0 TFSI (EA888 Gen. 3) CULA | 180 hp (132 kW)
    Scirocco III (Type 13) | Year 2008-2017 2.0 TFSI (EA888 Gen. 3) CULC | 220 hp (162 kW)
    Sharan II (Type 7N) | Year 2010-2022 2.0 TFSI (EA888 Gen. 3) DEDA | 220 hp (162 kW)
    Tiguan II (Type AD1) | Year 2016-2023 2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
    Please check your vehicle's engine code and model before ordering.
    21tf176_MQB